The collections
Two constructions. Five ranges.
Every commercial floor starts with a construction decision: rigid hybrid or glue-down vinyl. Each carries full compliance credentials and a ten-tone palette drawn from the Maison vocabulary.
Construction 01
Hybrid. Rigid core, floating install.
Three formats on a rigid mineral core with attached acoustic underlay. Click-lock installation over prepared subfloors; suited to tenancy programmes and multi-residential acoustic requirements.
Construction 02
Vinyl. Glue-down LVT, sealed seams.
Two specifications in glue-down luxury vinyl plank. Dimensional stability across large floorplates, sealed-seam cleanability, and the thin profiles refurbishment programmes demand.
Explore Vinyl — Glue-DownSide by side
Five ranges. One table.
The axes that decide a specification, stated plainly. Every range carries the same slip and fire credentials; format, thickness and wear layer are where they differ.
| Hybrid — rigid core | Vinyl — glue-down LVT | ||||
|---|---|---|---|---|---|
| Range | CARRAREHybrid — Premium Long Plank | CALCAIREHybrid — Mid Format | ARDENNEHybrid — Compact Format | TRAVERTINVinyl — Premium LVT | LIÈGEVinyl — Commercial LVT |
| Construction | Rigid hybrid | Rigid hybrid | Rigid hybrid | Glue-down LVT | Glue-down LVT |
| Plank format | 1820 × 225mm | 855 × 178mm | 705 × 152mm | 1505 × 235mm | 1422 × 228mm |
| Thickness | 9.7mm | 8.5mm | 7.0mm | 5.0mm | 3.0mm |
| Wear layer | 0.7mm | 0.55mm | 0.55mm | 0.7mm | 0.55mm |
| Installation | Click-lock floating | Click-lock floating | Click-lock floating | Glue-down | Glue-down |
| Slip resistance | P3 (R10) | P3 (R10) | P3 (R10) | P3 (R10) | P3 (R10) |
| Fire performance | AS ISO 9239.1 | AS ISO 9239.1 | AS ISO 9239.1 | AS ISO 9239.1 | AS ISO 9239.1 |
| Warranty | 15-year | 12-year | 10-year | 15-year | 10-year |
| Specified for | Workplace, Hospitality, Retail | Workplace, Education, Multi-Residential | Multi-Residential, Education, Fit-Out | Healthcare, Workplace, Retail | Multi-Residential, Education, Fit-Out |
| View range | View range | View range | View range | View range | |

